<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Energy and Oil</title>
	<link>http://www.energyandoil.com</link>
	<description>Profiting in an energy driven world...</description>
	<pubDate>Mon, 12 May 2008 11:28:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Brazilian Oil Discovery &#8212; New Offshore Drilling Needed In U.S. by Temporary Test Blog &#187; Blog Archive &#187; Brazilian Oil Discovery — New Offshore Drilling Needed In US</title>
		<link>http://www.energyandoil.com/brazilian-oil-discovery-new-offshore-drilling-needed-in-us#comment-11</link>
		<dc:creator>Temporary Test Blog &#187; Blog Archive &#187; Brazilian Oil Discovery — New Offshore Drilling Needed In US</dc:creator>
		<pubDate>Tue, 22 Apr 2008 15:25:05 +0000</pubDate>
		<guid>http://www.energyandoil.com/brazilian-oil-discovery-new-offshore-drilling-needed-in-us#comment-11</guid>
		<description>[...] Original post by unknown [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by unknown [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BioFuels and the U.S. by Global Warming &#187; BioFuels and the U.S.</title>
		<link>http://www.energyandoil.com/biofuels-and-the-us#comment-10</link>
		<dc:creator>Global Warming &#187; BioFuels and the U.S.</dc:creator>
		<pubDate>Mon, 07 Apr 2008 22:38:36 +0000</pubDate>
		<guid>http://www.energyandoil.com/biofuels-and-the-us#comment-10</guid>
		<description>[...] Responsible Nanotechnology wrote an interesting post today on BioFuels and the U.S.Here&#8217;s a quick excerptEdward J. Markey (D-Mass.) held a nearly 3-hr hearing before the House Select Committee on Energy Independence and Global Warming. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Responsible Nanotechnology wrote an interesting post today on BioFuels and the U.S.Here&#8217;s a quick excerptEdward J. Markey (D-Mass.) held a nearly 3-hr hearing before the House Select Committee on Energy Independence and Global Warming. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil Above $110 &#8212; Oil Service Companies Set To Rise&#8230; by Rocco</title>
		<link>http://www.energyandoil.com/oil-above-110-oil-service-companies-set-to-rise#comment-8</link>
		<dc:creator>Rocco</dc:creator>
		<pubDate>Tue, 25 Mar 2008 14:28:01 +0000</pubDate>
		<guid>http://www.energyandoil.com/oil-above-110-oil-service-companies-set-to-rise#comment-8</guid>
		<description>The Wall Street meltdown is apparently being felt in some parts of the oil patch.  I am hearing mixed views on whether activity is slowing down in the continental onshore USA.

Some very small privately owned E&#38;P companies are experiencing greater difficulties in selling prospects than they were last year even though natural gas prices are up and rig rates have stabilized.  My contacts surmise that investors are nervous or are illiquid.  This may only be a factor with the smallest domestic companies -- my contacts -- and may not pertain to Chesapeake, Apache, Range, Encana, and the like.

On the other hand, I hear from my contacts at a few small service providers (post-completion services) that business is still strong.

The E&#38;P companies may be the leading indicator.</description>
		<content:encoded><![CDATA[<p>The Wall Street meltdown is apparently being felt in some parts of the oil patch.  I am hearing mixed views on whether activity is slowing down in the continental onshore USA.</p>
<p>Some very small privately owned E&amp;P companies are experiencing greater difficulties in selling prospects than they were last year even though natural gas prices are up and rig rates have stabilized.  My contacts surmise that investors are nervous or are illiquid.  This may only be a factor with the smallest domestic companies &#8212; my contacts &#8212; and may not pertain to Chesapeake, Apache, Range, Encana, and the like.</p>
<p>On the other hand, I hear from my contacts at a few small service providers (post-completion services) that business is still strong.</p>
<p>The E&amp;P companies may be the leading indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Do Foreign Countries Buy With Export Money? by Buy To Let on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; What Do Foreign Countries Buy With Export Money?</title>
		<link>http://www.energyandoil.com/what-do-foreign-countries-buy-with-export-money#comment-7</link>
		<dc:creator>Buy To Let on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; What Do Foreign Countries Buy With Export Money?</dc:creator>
		<pubDate>Sat, 22 Mar 2008 15:09:08 +0000</pubDate>
		<guid>http://www.energyandoil.com/what-do-foreign-countries-buy-with-export-money#comment-7</guid>
		<description>[...] What Do Foreign Countries Buy With Export Money? &#8230; with all the money they take in by exporting stuff to the US? Hey, let&#8217;s go on down to the Boeing dealership and buy some nice, new F-15Es. These are the ones that do NOT break in half during air combat maneuvers, like the ones that &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What Do Foreign Countries Buy With Export Money? &#8230; with all the money they take in by exporting stuff to the US? Hey, let&#8217;s go on down to the Boeing dealership and buy some nice, new F-15Es. These are the ones that do NOT break in half during air combat maneuvers, like the ones that &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Are Metal Prices Falling? by sagenot</title>
		<link>http://www.energyandoil.com/why-are-metal-prices-falling#comment-6</link>
		<dc:creator>sagenot</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:02:12 +0000</pubDate>
		<guid>http://www.energyandoil.com/why-are-metal-prices-falling#comment-6</guid>
		<description>I agree with this reason for sure: "Some funds are liquidating due to margin calls." It's always the money guys, always!

When you consider that silver, platinum, palladium &#38; other metals get used up, why all this emphasis on Gold, where nearly every ounce mined is still in circulation or saved in some vault? It's an arcane metal if you ask me, when it tops out, NOTHING FALLS FASTER! (Well maybe Bear Stearns w/b an exception, heh-heh!)

Try buying food or filling up your gas tank with a bag of gold dust. These liberals keep harping on the dollar, well what paper money does the world prefer, the Euro? Europe has nearly 10% UNEMPLOYED, their welfare system dwarfs ours per capita, &#38; they've never out produced us in the modern era, have they?

The buck has either bottomed, or will soon, mark my words!

Thanks for the invite here guys, it s/b interesting.</description>
		<content:encoded><![CDATA[<p>I agree with this reason for sure: &#8220;Some funds are liquidating due to margin calls.&#8221; It&#8217;s always the money guys, always!</p>
<p>When you consider that silver, platinum, palladium &amp; other metals get used up, why all this emphasis on Gold, where nearly every ounce mined is still in circulation or saved in some vault? It&#8217;s an arcane metal if you ask me, when it tops out, NOTHING FALLS FASTER! (Well maybe Bear Stearns w/b an exception, heh-heh!)</p>
<p>Try buying food or filling up your gas tank with a bag of gold dust. These liberals keep harping on the dollar, well what paper money does the world prefer, the Euro? Europe has nearly 10% UNEMPLOYED, their welfare system dwarfs ours per capita, &amp; they&#8217;ve never out produced us in the modern era, have they?</p>
<p>The buck has either bottomed, or will soon, mark my words!</p>
<p>Thanks for the invite here guys, it s/b interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America Exports Coal&#8230; For 250 More Years? by Futbol Argentino Mexicano y espanol &#187; America Exports Coal… For 250 More Years?</title>
		<link>http://www.energyandoil.com/america-exports-coal-for-250-more-years#comment-5</link>
		<dc:creator>Futbol Argentino Mexicano y espanol &#187; America Exports Coal… For 250 More Years?</dc:creator>
		<pubDate>Tue, 18 Mar 2008 08:22:09 +0000</pubDate>
		<guid>http://www.energyandoil.com/america-exports-coal-for-250-more-years#comment-5</guid>
		<description>[...] Thomas Renard Escribio un articulo buenisimo hoyAqui hay un pedazo del articuloYes, we are exporting coal to the world (see article below). But I sure hope we don&#8217;t get too caught up in our own press releases about having &#8220;250 years of reserves at current rates of consumption.&#8221; One of these days, we might wish &#8230;   Lea el resto de este fabuloso articulo here   Posted in Uncategorized Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Thomas Renard Escribio un articulo buenisimo hoyAqui hay un pedazo del articuloYes, we are exporting coal to the world (see article below). But I sure hope we don&#8217;t get too caught up in our own press releases about having &#8220;250 years of reserves at current rates of consumption.&#8221; One of these days, we might wish &#8230;   Lea el resto de este fabuloso articulo here   Posted in Uncategorized Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time For U.S. Gasoline Prices To Catch Up? by Today&#8217;s Gas Prices &#187; Blog Archive &#187; Time For US Gasoline Prices To Catch Up?</title>
		<link>http://www.energyandoil.com/time-for-us-gasoline-prices-to-catch-up#comment-4</link>
		<dc:creator>Today&#8217;s Gas Prices &#187; Blog Archive &#187; Time For US Gasoline Prices To Catch Up?</dc:creator>
		<pubDate>Tue, 18 Mar 2008 08:15:31 +0000</pubDate>
		<guid>http://www.energyandoil.com/time-for-us-gasoline-prices-to-catch-up#comment-4</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this great post here [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
