<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Energy and Oil</title>
	<atom:link href="http://www.energyandoil.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energyandoil.com</link>
	<description>Profiting in an energy driven world...</description>
	<pubDate>Sat, 13 Mar 2010 20:41:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on How Much Is The Price Of Gas Affecting You? by U.S. Oil and Foreign Nationalism</title>
		<link>http://www.energyandoil.com/how-much-is-the-price-of-gas-affecting-you#comment-148</link>
		<dc:creator>U.S. Oil and Foreign Nationalism</dc:creator>
		<pubDate>Tue, 05 May 2009 02:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyandoil.com/?p=110#comment-148</guid>
		<description>[...] Is “Burning Up The Roads”  Major U.S. Oil Supplier, Nigeria In Trouble  Where Is Oil Headed?  How Much Is The Price Of Gas Affecting You?  US Offshore Drilling…and Politics  The Great U.S. Energy Transformation…  Rising Energy Costs [...]</description>
		<content:encoded><![CDATA[<p>[...] Is “Burning Up The Roads”  Major U.S. Oil Supplier, Nigeria In Trouble  Where Is Oil Headed?  How Much Is The Price Of Gas Affecting You?  US Offshore Drilling…and Politics  The Great U.S. Energy Transformation…  Rising Energy Costs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Is The Price Of Gas Affecting You? by Gulf Oil Production and the LOOP</title>
		<link>http://www.energyandoil.com/how-much-is-the-price-of-gas-affecting-you#comment-147</link>
		<dc:creator>Gulf Oil Production and the LOOP</dc:creator>
		<pubDate>Tue, 05 May 2009 02:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyandoil.com/?p=110#comment-147</guid>
		<description>[...] Is “Burning Up The Roads”  Major U.S. Oil Supplier, Nigeria In Trouble  Where Is Oil Headed?  How Much Is The Price Of Gas Affecting You?  US Offshore Drilling…and Politics  The Great U.S. Energy Transformation…  Rising Energy Costs [...]</description>
		<content:encoded><![CDATA[<p>[...] Is “Burning Up The Roads”  Major U.S. Oil Supplier, Nigeria In Trouble  Where Is Oil Headed?  How Much Is The Price Of Gas Affecting You?  US Offshore Drilling…and Politics  The Great U.S. Energy Transformation…  Rising Energy Costs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are “Speculators” Causing the Oil Price Rise? by Oil, Politics, and Energy Supply</title>
		<link>http://www.energyandoil.com/are-%e2%80%9cspeculators%e2%80%9d-causing-the-oil-price-rise#comment-146</link>
		<dc:creator>Oil, Politics, and Energy Supply</dc:creator>
		<pubDate>Tue, 05 May 2009 01:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyandoil.com/?p=104#comment-146</guid>
		<description>[...] Costs and the U.S. Economy  Russian Oil Exploration — And Why The US Will Be Playing Catch-up  Are “Speculators” Causing the Oil Price Rise?  Warning from My Energy Insider…  Oil Defies a Correction…   Share and Enjoy: These icons link [...]</description>
		<content:encoded><![CDATA[<p>[...] Costs and the U.S. Economy  Russian Oil Exploration — And Why The US Will Be Playing Catch-up  Are “Speculators” Causing the Oil Price Rise?  Warning from My Energy Insider…  Oil Defies a Correction…   Share and Enjoy: These icons link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil Reaches A New High - Time For A Correction or $120 Oil? by Investing in Oil Refiners &#124; Investing in Oil Service Companies</title>
		<link>http://www.energyandoil.com/oil-reaches-a-new-high-time-for-a-correction-or-120-oil#comment-145</link>
		<dc:creator>Investing in Oil Refiners &#124; Investing in Oil Service Companies</dc:creator>
		<pubDate>Tue, 05 May 2009 01:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyandoil.com/oil-reaches-a-new-high-time-for-a-correction-or-120-oil#comment-145</guid>
		<description>[...] Our Future Oil Needs Less Oil From Mexico Oil Above $110 — Oil Service Companies Set To Rise… Oil Reaches A New High - Time For A Correction or $120 Oil? Oil Prices Reach An All Time High   Share and Enjoy: These icons link to social bookmarking sites [...]</description>
		<content:encoded><![CDATA[<p>[...] Our Future Oil Needs Less Oil From Mexico Oil Above $110 — Oil Service Companies Set To Rise… Oil Reaches A New High - Time For A Correction or $120 Oil? Oil Prices Reach An All Time High   Share and Enjoy: These icons link to social bookmarking sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gold and Oil Correction by Oil Exploration -- A Lot of Looking, Not Much Finding</title>
		<link>http://www.energyandoil.com/the-gold-and-oil-correction#comment-144</link>
		<dc:creator>Oil Exploration -- A Lot of Looking, Not Much Finding</dc:creator>
		<pubDate>Tue, 05 May 2009 01:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyandoil.com/?p=116#comment-144</guid>
		<description>[...] Resources: The Gold and Oil Correction  North Dakota Oil Is “Burning Up The Roads”  Major U.S. Oil Supplier, Nigeria In Trouble  Where [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources: The Gold and Oil Correction  North Dakota Oil Is “Burning Up The Roads”  Major U.S. Oil Supplier, Nigeria In Trouble  Where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Oil “Melt-Up” and Why the U.S. Economy Won’t Run On Windmills Alone… by Major U.S. Oil Supplier, Nigeria In Trouble</title>
		<link>http://www.energyandoil.com/the-oil-%e2%80%9cmelt-up%e2%80%9d-and-why-the-us-economy-won%e2%80%99t-run-on-windmills-alone%e2%80%a6#comment-143</link>
		<dc:creator>Major U.S. Oil Supplier, Nigeria In Trouble</dc:creator>
		<pubDate>Tue, 05 May 2009 01:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyandoil.com/?p=93#comment-143</guid>
		<description>[...] Causing the Oil Price Rise?  Warning from My Energy Insider…  Oil Defies a Correction… The Oil “Melt-Up” and Why the U.S. Economy Won’t Run On Windmills Alone… The 2nd Fed… Carbon Permits Russia… Energy Priority #1 Talking Oil with the Vice Chairman of [...]</description>
		<content:encoded><![CDATA[<p>[...] Causing the Oil Price Rise?  Warning from My Energy Insider…  Oil Defies a Correction… The Oil “Melt-Up” and Why the U.S. Economy Won’t Run On Windmills Alone… The 2nd Fed… Carbon Permits Russia… Energy Priority #1 Talking Oil with the Vice Chairman of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Agriculture Supply and the Coming Election by The Airline Waiting Game... &#124; US Airfare Price Increases &#124; US Transportation Costs</title>
		<link>http://www.energyandoil.com/us-agriculture-supply-and-the-coming-election#comment-142</link>
		<dc:creator>The Airline Waiting Game... &#124; US Airfare Price Increases &#124; US Transportation Costs</dc:creator>
		<pubDate>Tue, 05 May 2009 01:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyandoil.com/?p=92#comment-142</guid>
		<description>[...] Peak Oil and Oil  The Oil “Melt-Up” and Why the U.S. Economy Won’t Run On Windmills Alone…  US Agriculture Supply and the Coming Election  U.S. Factories: Where Did They Go?  The 2nd Fed… Carbon Permits    Share and Enjoy: These icons [...]</description>
		<content:encoded><![CDATA[<p>[...] Peak Oil and Oil  The Oil “Melt-Up” and Why the U.S. Economy Won’t Run On Windmills Alone…  US Agriculture Supply and the Coming Election  U.S. Factories: Where Did They Go?  The 2nd Fed… Carbon Permits    Share and Enjoy: These icons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Energy Prices and the Declining Dollar by How Much Is The Price Of Gas Affecting You?</title>
		<link>http://www.energyandoil.com/us-energy-prices-and-the-declining-dollar#comment-141</link>
		<dc:creator>How Much Is The Price Of Gas Affecting You?</dc:creator>
		<pubDate>Tue, 05 May 2009 01:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyandoil.com/?p=109#comment-141</guid>
		<description>[...] Resources: U.S. Energy Prices and the Declining Dollar  US Offshore Drilling…and Politics  The Great U.S. Energy Transformation…  Rising Energy Costs [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources: U.S. Energy Prices and the Declining Dollar  US Offshore Drilling…and Politics  The Great U.S. Energy Transformation…  Rising Energy Costs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking Oil with the Vice Chairman of Chevron by The Great U.S. Energy Transformation...</title>
		<link>http://www.energyandoil.com/talking-oil-with-the-vice-chairman-of-chevron#comment-140</link>
		<dc:creator>The Great U.S. Energy Transformation...</dc:creator>
		<pubDate>Tue, 05 May 2009 01:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyandoil.com/?p=89#comment-140</guid>
		<description>[...] Won’t Run On Windmills Alone… The 2nd Fed… Carbon Permits Russia… Energy Priority #1 Talking Oil with the Vice Chairman of Chevron Congress Beats Up On Oil Execs… Silent Spring For Aviation The U.S. Oil Supply — A Look At Our [...]</description>
		<content:encoded><![CDATA[<p>[...] Won’t Run On Windmills Alone… The 2nd Fed… Carbon Permits Russia… Energy Priority #1 Talking Oil with the Vice Chairman of Chevron Congress Beats Up On Oil Execs… Silent Spring For Aviation The U.S. Oil Supply — A Look At Our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Russian Oil Exploration &#8212; And Why The US Will Be Playing Catch-up by The Great U.S. Energy Transformation...</title>
		<link>http://www.energyandoil.com/russian-oil-exploration-and-why-the-us-will-be-playing-catch-up#comment-139</link>
		<dc:creator>The Great U.S. Energy Transformation...</dc:creator>
		<pubDate>Tue, 05 May 2009 01:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyandoil.com/?p=105#comment-139</guid>
		<description>[...] Resources: Rising Energy Costs and the U.S. Economy  Russian Oil Exploration — And Why The US Will Be Playing Catch-up  Are “Speculators” Causing the Oil Price Rise?  Warning from My Energy Insider…  Oil Defies a [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources: Rising Energy Costs and the U.S. Economy  Russian Oil Exploration — And Why The US Will Be Playing Catch-up  Are “Speculators” Causing the Oil Price Rise?  Warning from My Energy Insider…  Oil Defies a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
